Standard features | Sales Manager | Pro Manager |
Customer Relationship Management (CRM) | ||
Quotations | ||
Sales Order Processing |
|
|
Stock Control | ||
Project Planning | ||
Invoicing and Payments | ||
Returns and Collections | ||
Management Reports | ||
Appointments Diary | ||
Delivery Scheduling | ||
Product Databases | ||
Margin Control |
|
|
Assembly Configuration | ||
Fitting Configuration | ||
Commission Profiles | ||
User Level Security Settings | ||
Online Catalogue Download |
Optional Modules | Sales Manager | Pro Manager |
Dashboard | ||
Contracts | ||
Cabinet Builder |
|
|
Cut List | ||
Parametric Doors | ||
Resource Planner | ||
Project Planner | ||
Catalogue Export | ||
Auto Attendant | ||
Remote Transfer | ||
Online Postcode Lookup | ||
Online ACORN profiling |
|
3rd Party Integration | Sales Manager | Pro Manager |
CAD Software | ||
Microsoft Office | ||
Accounts Software |
|
|
Manufacturing Software | ||
Optimisation Software | ||
Cabinet Vision | ||
Linkwood | ||
MagiCut | ||
Tradeplace |